| Citroen C3 Picasso Diesel Estate from Business Price £205.51 + VAT Personal Price £241.47 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 16V VTR+ 5dr | 36 | £205.51 | £241.47 |  | more info |
| Citroen C5 Diesel Tourer from Business Price £287.75 + VAT Personal Price £338.11 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6HDi 16V VTR+ Nav 5dr | 36 | £287.75 | £338.11 |  | more info |
| 2.0HDi 16V VTR+ Nav [160] 5dr | 36 | £306.96 | £360.68 |  | more info |
| 2.0HDi 16V VTR+ Nav [160] 5dr Auto | 36 | £328.57 | £386.07 |  | more info |
| Peugeot 207 Diesel SW Estate from Business Price £276.31 + VAT Personal Price £324.66 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 110 Sport 5dr | 36 | £276.31 | £324.66 |  | more info |
| Peugeot 207 SW Estate from Business Price £254.31 + VAT Personal Price £298.81 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Sport 5dr | 36 | £254.31 | £298.81 |  | more info |
| Peugeot 3008 Diesel Estate from Business Price £271.59 + VAT Personal Price £319.12 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi Sport 5dr | 36 | £271.59 | £319.12 |  | more info |
| 1.6 HDi Sport 5dr EGC | 36 | £274.88 | £322.98 |  | more info |
| 1.6 HDi Exclusive 5dr | 36 | £284.57 | £334.37 |  | more info |
| 1.6 HDi Exclusive 5dr EGC | 36 | £286.43 | £336.56 |  | more info |
| 1.6 HDi Active 5dr EGC | 36 | £2866.99 | £3368.71 |  | more info |
| Peugeot 3008 Estate from Business Price £251.99 + VAT Personal Price £296.09 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Active 5dr | 36 | £251.99 | £296.09 |  | more info |
| 1.6 VTi Sport 5dr | 36 | £259.92 | £305.41 |  | more info |
| 1.6 VTi Exclusive 5dr | 36 | £271.50 | £319.01 |  | more info |
| 1.6 THP 156 Exclusive 5dr | 36 | £271.50 | £319.01 |  | more info |
| Peugeot 308 Diesel SW Estate from Business Price £236.99 + VAT Personal Price £278.46 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDI 90 SR 5dr | 36 | £236.99 | £278.46 |  | more info |
| 1.6 HDI 110 SR 5dr | 36 | £246.61 | £289.77 |  | more info |
| Peugeot 407 Diesel SW Estate from Business Price £264.99 + VAT Personal Price £311.36 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 110 SR Connectnav 5dr | 36 | £264.99 | £311.36 |  | more info |
| 1.6 HDi 110 Sport 5dr | 36 | £271.94 | £319.53 |  | more info |
| 2.0 HDi 140 SR Connectnav 5dr | 36 | £274.26 | £322.26 |  | more info |
| 1.6 HDi 110 SR 5dr | 36 | £277.87 | £326.50 |  | more info |
| 2.0 HDi 140 Sport 5dr | 36 | £289.13 | £339.73 |  | more info |
| Saab 9-3 Diesel Sportwagon from Business Price £349.99 + VAT Personal Price £411.24 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.9 TTiD 180 Aero 5dr | 36 | £349.99 | £411.24 |  | more info |
| 1.9 TTiD 180 Aero 5dr Auto | 36 | £392.84 | £461.59 |  | more info |
| Saab 9-3 Sportwagon from Business Price £380.02 + VAT Personal Price £446.52 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0T Aero 5dr | 36 | £380.02 | £446.52 |  | more info |
| 2.0T Aero 5dr Auto | 36 | £434.75 | £510.83 |  | more info |
| Saab 9-3 Sportwagon Special Edition from Business Price £289.99 + VAT Personal Price £340.74 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.9 TiD 150 Turbo Edition 5dr | 36 | £289.99 | £340.74 |  | more info |
| 1.8t Turbo Edition 5dr | 36 | £317.09 | £372.58 |  | more info |
| 1.9 TTiD 180 Turbo Edition 5dr | 36 | £333.68 | £392.07 |  | more info |
| 1.9 TiD 150 Turbo Edition 5dr Auto | 36 | £340.97 | £400.64 |  | more info |
| 1.8t Turbo Edition 5dr Auto | 36 | £342.05 | £401.91 |  | more info |
| 1.9 TTiD 180 Turbo Edition 5dr Auto | 36 | £360.69 | £423.81 |  | more info |
| Vauxhall Astra Diesel Sports Tourer from Business Price £244.99 + VAT Personal Price £290.70 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CDTi 16V ecoFLEX SRi 5dr | 36 | £244.99 | £290.70 |  | more info |
| 1.7 CDTi 16V ecoFLEX SE 5dr | 36 | £244.99 | £290.70 |  | more info |
| 1.7 CDTi 16V ecoFLEX SE [125] 5dr | 36 | £249.95 | £296.59 |  | more info |
| 1.7 CDTi 16V ecoFLEX SRi [125] 5dr | 36 | £249.95 | £296.59 |  | more info |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr | 36 | £269.00 | £316.08 |  | more info |
| Vauxhall Insignia Diesel Sports Tourer from Business Price £274.98 + VAT Personal Price £328.79 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0CDTi Exclusiv 5dr | 36 | £274.98 | £328.79 |  | more info |
| 2.0CDTi [160] Exclusiv 5dr | 36 | £274.98 | £328.81 |  | more info |
| 2.0CDTi Exclusiv Nav 5dr | 36 | £284.95 | £334.82 |  | more info |
| 2.0CDTi [160] ecoFLEX Exclusiv 5dr | 36 | £284.99 | £340.57 |  | more info |
| 2.0CDTi [160] Exclusiv Nav 5dr | 36 | £289.99 | £346.44 |  | more info |
| 2.0CDTi [160] ecoFLEX Exclusiv Nav 5dr | 36 | £294.99 | £352.32 |  | more info |
| Vauxhall Insignia Sports Tourer from Business Price £469.99 + VAT Personal Price £555.09 inc VAT per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.8T V6 4x4 VXR 5dr Auto | 36 | £469.99 | £555.09 |  | more info |
| 2.8T V6 4x4 VXR Nav 5dr Auto | 36 | £479.99 | £566.85 |  | more info |
| Volkswagen Golf Diesel Estate from Business Price £209.00 + VAT Personal Price Please call per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 BlueMotion TDI 105 S 5dr [Start Stop] | 36 | £209.00 | Call us |  | more info |
| Volkswagen Golf Estate from Business Price £209.00 + VAT Personal Price Please call per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 TSI 105 S 5dr | 36 | £209.00 | Call us |  | more info |
| Volkswagen Passat Diesel Estate from Business Price £228.42 + VAT Personal Price Please call per month (36 mths) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 S TDI CR DPF 110 5dr | 36 | £228.42 | Call us |  | more info |
| 2.0 R Line TDI CR DPF 110 5dr | 36 | £229.00 | Call us |  | more info |
| 1.6 BlueMotion TDI CR DPF 5dr | 36 | £229.00 | Call us |  | more info |
| 2.0 Highline TDI CR DPF 110 5dr | 36 | £239.00 | Call us |  | more info |
| 2.0 Highline Plus TDI CR DPF 110 5dr | 36 | £249.00 | Call us |  | more info |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.